← All track systems

Z König Weichen

ManufacturerKönig Modelltechnnik
GaugeZ
Scale1:220
Pieces27
Catalogued byD. Wasserfallen
File in RailyZ Koenig Weichen.arf

Dimensions in millimetres. Catalogue data is provided on a best-effort basis and may be incomplete. Click a piece to see its geometry.

NameShapeLengthRadiusAngleRemark
Bogen (1000 mm) 1000 17.19
Bogen (1019 mm) 1019 16.87
Bogen (1364 mm) 1364 12.6
Bogen (1383 mm) 1383 12.43
Bogen (195 mm) 195 45 baugleich mit Märklin 8520
Bogen (220 mm) 220 45 baugleich mit Märklin 8530
Bogen (2273 mm) 2273 7.56
Bogen (2292 mm) 2292 7.5
Bogen (400 mm) 400 42.97
Bogen (419 mm) 419 41.02
Bogen (620 mm) 620 27.72
Bogen (639 mm) 639 26.9
Bogen (864 mm) 864 19.89
Bogen (883 mm) 883 19.47
DKW49-190-1:9 191 0 6.34
EKW49-190-1:9 191 0 6.34
EW49-190-1:6.66/L 153.5 864 8.5
EW49-190-1:6.66/R 153.5 864 8.5
EW49-190-1:9/L 152.5 864 6.34
EW49-190-1:9/R 152.5 864 6.34
EW49-300-1:9/L 179 1364 6.34
EW49-300-1:9/R 179 1364 6.34
EW49-500-1:12/L 225 2273 4.76
EW49-500-1:12/R 225 2273 4.76
GB EW49-190-1:9 864 6.34 Gegenbogen zu EW49-190-1:9
GB EW49-300-1:9 1364 6.34 Gegenbogen zu EW49-300-1:9
Konstruktionshilfe 500 Konstruktionshilfe