← All track systems

O Buco Made until 1957

ManufacturerBuco
GaugeO
Scale1:43.5
Pieces94
Produced1944 – 1957
Rail materialsteel
NotesNach dem Katalog aus dem Jahr 1952
Catalogued byD. Wasserfallen
File in RailyO Buco.arf

Dimensions in millimetres. Catalogue data is provided on a best-effort basis and may be incomplete. Click a piece to see its geometry.

NameShapeLengthRadiusAngleRemark
122A Buco O 594 30
122A1/2 Buco O 594 15
122A1/4 Buco O 594 7.5
122AE Buco O 594 30
122AE1/2 Buco O 594 15
122AE1/4 Buco O 594 7.5
122D Buco O 320
122D1/2 Buco O 160
122D1/4 Buco O 80
122DE Buco O 320
122DE1/2 Buco O 160
122DE1/4 Buco O 80
122DKW Buco O 320 610 15
122K Buco O 480 15
122KE Buco O 480 15
122W Buco O (links) 297 594 15
122W Buco O (rechts) 297 610 15
122WE Buco O (links) 297 594 15
122WE Buco O (rechts 297 594 15
122WEM Buco O (L) 297 594 15
122WEM Buco O (R) 297 594 15
180A Buco O 884 22.5
180AE Buco O 884 22.5
180D Buco O 360
180D1/2 Buco O 180
180D1/4 Buco O 90
180DE Buco O 360
180DE1/2 Buco O 180
180DE1/4 Buco O 90
75A Buco O 359 45
75A1/2 Buco O 359 22.5
75A1/4 Buco O 359 11.25
75AE Buco O 359 45
75AE1/2m Buco O 359 22.5
75AE1/4 Buco O 359 11.25
75D Buco O 260
75D1/2 Buco O 130
75D1/4 Buco O 65
75DE Buco O 260
75DE1/2 Buco O 130
75DE1/4 Buco O 65
75K Buco O 390 22.5
75KE Buco O 390 22.5
75W Buco O (links) 260 359 22.5
75W Buco O (rechts) 260 359 22.5
75WE Buco O (links) 260 359 22.5
75WE Buco O (rechts) 260 359 22.5
75WEM Buco O (L) 260 359 22.5
75WEM Buco O (R) 260 359 22.5
8501 Buco O 160 0 0 Prellbock
KE30 Buco O 175 30
M122 US Buco O 80 Unterbrechungsgleis
M122AE Buco O 594 30
M122AE1/2 Buco O 594 15
M122AE1/4 Buco O 594 7.5
M122DE Buco O 320
M122DE1/2 Buco O 160
M122DE1/4 Buco O 80
M122DKW Buco O 320 610 15
M122KE Buco O 480 15
M122U Buco O 80 Ausgleich zu M122 US
M122WE Buco O (L) 297 594 15
M122WE Buco O (R) 297 594 15
M122WEM Buco O (L) 297 594 15
M122WEM Buco O (R) 297 594 15
M146AE Buco O 714 30
M146AE1/2 Buco O 714 15 Messing
M146AE1/4 Buco O 714 7.5
M180AE Buco O 884 22.5
M180DE Buco O 360
M180DE1/2 Buco O 180
M180DE1/4 Buco O 90
M75AE Buco O 359 45
M75AE1/2 Buco O 359 22.5
M75AE1/4 Buco O 359 11.25
M75DE Buco O 260
M75DE1/2 Buco O 130
M75DE1/4 Buco O 65
M75KE Buco O 390 22.5
M75WE Buco O (L) 260 359 22.5
M75WE Buco O (R) 260 359 22.5
M75WEM Buco O (L) 260 359 22.5
M75WEM Buco O (R) 260 359 22.5
MKE30 Buco O 175 30
MZ Buco O 30
MZ2 Buco O 30
MZ3 Buco O 30
MZ4 Buco O 30
Z Buco O 30
Z2 Buco O 30 Zwischenstück mit 2 Laschen
Z3 Buco O 30 Zwischenstück mit 3 Laschen
Z4 Buco O 30 Zwischenstück mit 4 Laschen
122DKW Buco O Zus. 80
M122DKW Buco O Zus. 80