← All track systems

N_Nm Haubrich RhB

ManufacturerHaubrich
GaugeN
Scale1:160
Pieces75
NotesDank an Herrn Rolser
Catalogued byD. Wasserfallen
File in RailyN_Nm Haubrich RhB.arf

Dimensions in millimetres. Catalogue data is provided on a best-effort basis and may be incomplete. Click a piece to see its geometry.

NameShapeLengthRadiusAngleRemark
3000 Haubrich N_Nm 200
3001_a Haubrich N_Nm 190 60 Schmalspur aussen
3001_i Haubrich N_Nm 190 60 Schmalspur innen
3002_a Haubrich N_Nm 220 51.43 Schmalspur aussen
3002_i Haubrich N_Nm 220 51.43 Schmalspur innen
3003_a Haubrich N_Nm 250 45 Schmalspur aussen
3003_i Haubrich N_Nm 250 45 Schmalspur innen
3004_a Haubrich N_Nm 280 40 Schmalspur aussen
3004_i Haubrich N_Nm 280 40 Schmalspur innen
3005_a Haubrich N_Nm 310 36 Schmalspur aussen
3005_i Haubrich N_Nm 310 36 Schmalspur innen
3006_a Haubrich N_Nm 340 32.73 Schmalspur aussen
3006_i Haubrich N_Nm 340 32.73 Schmalspur innen
3007_a Haubrich N_Nm 370 30 Schmalspur aussen
3007_i Haubrich N_Nm 370 30 Schmalspur innen
3008_a Haubrich N_Nm 400 27.69 Schmalspur aussen
3008_i Haubrich N_Nm 400 27.69 Schmalspur innen
3009_a Haubrich N_Nm 430 25.71 Schmalspur aussen
3009_i Haubrich N_Nm 430 25.71 Schmalspur innen
3010_a Haubrich N_Nm 460 24 Schmalspur aussen
3010_i Haubrich N_Nm 460 24 Schmalspur innen
3011_a Haubrich N_Nm 490 22.5 Schmalspur aussen
3011_i Haubrich N_Nm 490 22.5 Schmalspur innen
3012_a Haubrich N_Nm 520 21.18 Schmalspur aussen
3012_i Haubrich N_Nm 520 21.18 Schmalspur innen
3013_a Haubrich N_Nm 550 20 Schmalspur aussen
3013_i Haubrich N_Nm 550 20 Schmalspur innen
3014_a Haubrich N_Nm 580 18.95 Schmalspur aussen
3014_i Haubrich N_Nm 580 18.95 Schmalspur innen
3015_a Haubrich N_Nm 610 18 Schmalspur aussen
3015_i Haubrich N_Nm 610 18 Schmalspur innen
3016_a Haubrich N_Nm 640 18 Schmalspur aussen
3016_i Haubrich N_Nm 640 18 Schmalspur innen
3017_a Haubrich N_Nm 670 17.14 Schmalspur aussen
3017_i Haubrich N_Nm 670 17.14 Schmalspur innen
3018_a Haubrich N_Nm 700 16.36 Schmalspur aussen
3018_i Haubrich N_Nm 700 16.36 Schmalspur innen
3019_a Haubrich N_Nm 730 15 Schmalspur aussen
3019_i Haubrich N_Nm 730 15 Schmalspur innen
3020_a Haubrich N_Nm 760 15 Schmalspur aussen
3020_i Haubrich N_Nm 760 15 Schmalspur innen
3021_a Haubrich N_Nm 790 13.85 Schmalspur aussen
3021_i Haubrich N_Nm 790 13.85 Schmalspur innen
3022_a Haubrich N_Nm 820 13.85 Schmalspur aussen
3022_i Haubrich N_Nm 820 13.85 Schmalspur innen
3023_a Haubrich N_Nm 850 12.86 Schmalspur aussen
3023_i Haubrich N_Nm 850 12.86 Schmalspur innen
3024_a Haubrich N_Nm 880 12.86 Schmalspur aussen
3024_i Haubrich N_Nm 880 12.83 Schmalspur innen
3025_a Haubrich N_Nm 910 12 Schmalspur aussen
3025_i Haubrich N_Nm 910 12 Schmalspur innen
3026_a Haubrich N_Nm 940 12 Schmalspur aussen
3026_i Haubrich N_Nm 940 12 Schmalspur innen
3027_a Haubrich N_Nm 970 10.91 Schmalspur aussen
3027_i Haubrich N_Nm 970 10.91 Schmalspur innen
3028_a Haubrich N_Nm 1000 10.91 Schmalspur aussen
3028_i Haubrich N_Nm 1000 10.91 Schmalspur innen
3029_a Haubrich N_Nm 1030 10.91 Schmalspur aussen
3029_i Haubrich N_Nm 1030 10.91 Schmalspur innen
3030_a Haubrich N_Nm 1060 10 Schmalspur aussen
3030_i Haubrich N_Nm 1060 10 Schmalspur innen
3031_a Haubrich N_Nm 1090 10 Schmalspur aussen
3031_i Haubrich N_Nm 1090 10 Schmalspur innen
3032_a Haubrich N_Nm 1120 10 Schmalspur aussen
3032_i Haubrich N_Nm 1120 10 Schmalspur innen
3033_a Haubrich N_Nm 1150 10 Schmalspur aussen
3033_i Haubrich N_Nm 1150 10 Schmalspur innen
3034_a Haubrich N_Nm 1180 9 Schmalspur aussen
3034_i Haubrich N_Nm 1180 9 Schmalspur innen
3070 Haubrich N_Nm 186 1180 9
3071 Haubrich N_Nm 186 1180 9
3072 Haubrich N_Nm 145 580 9 Daten aus dem Plan uebernommen
3073 Haubrich N_Nm 145 580 9 Daten aus dem Plan uebernommen
3074 Haubrich N_Nm 115 Spurwechsel rechts
3075 Haubrich N_Nm 115 Spurwechsel links