← All track systems

HO Pilz Elite

ManufacturerTillig
GaugeHO
Scale1:87
Pieces63
Rail materialnickel_silver
Catalogued byD. Wasserfallen
File in RailyHO Pilz Elite.arf

Dimensions in millimetres. Catalogue data is provided on a best-effort basis and may be incomplete. Click a piece to see its geometry.

NameShapeLengthRadiusAngleRemark
82440 Tillig HO 0 0 0 aufsteckbar
85118 Pilz HO 228
85124 Pilz HO 114
85125 Pilz HO 890
85125K Pilz HO 1 1 890 Geradenkonstruktionshilfe zu Flex 85125
85128 Pilz HO 53
85129 Pilz HO 50
85130 Pilz HO 64
85131 Pilz HO 57
85134 Pilz HO 470 Betonschwellen
85134K Pilz HO 1 1 470 Geradenkonstruktionshilfe zu Flex 85134
85140 Pilz HO 366 30
85141 Pilz HO 425 30
85143 Pilz HO 484 30
85145 Pilz HO 543 30
85160 Pilz HO 228 15
85311 Pilz HO 778 484 0
85312 Pilz HO 778 484 0
85313 Pilz HO 778 484 0
85314 Pilz HO 778 484 0
85320L Pilz HO 178 484 15
85320R Pilz HO 178 484 15
85321 Pilz HO 178 484 15
85322 Pilz HO 178 484 15
85323 Pilz HO 178 484 15
85324 Pilz HO 178 484 15
85331 Pilz HO 0 0 0
85332 Pilz HO 0 0 0
85333 Pilz HO 0 0 0
85334 Pilz HO 0 0 0
85340L Pilz HO 228 866 15
85340R Pilz HO 228 866 15
85341 Pilz HO 228 866 15
85342 Pilz HO 228 866 15
85343 Pilz HO 228 866 15
85344 Pilz HO 228 866 15
85351 Pilz HO 284 1350 12
85352 Pilz HO 284 1350 12
85353 Pilz HO 284 1350 12
85354 Pilz HO 284 1350 12
85360L Pilz HO 0 866 15 Radius 866 und 425
85360R Pilz HO 0 866 15 Radius 866 und 425
85361 Pilz HO 0 866 15 Radius 866 und 425
85362 Pilz HO 0 866 15 Radius 866 und 425
85363 Pilz HO 0 866 15 Radius 866 und 425
85364 Pilz HO 0 866 15 Radius 866 und 425
85370L Pilz HO 0 934 12 Radius 934 und 543
85370R Pilz HO 0 934 12 Radius 934 und 543
85371 Pilz HO 0 934 12 Radius 934 und 543
85372 Pilz HO 0 934 12 Radius 934 und 543
85373 Pilz HO 0 934 12 Radius 934 und 543
85374 Pilz HO 0 934 12 Radius 934 und 543
85380 Pilz HO 0 1739 7.5
85381 Pilz HO 0 1739 7.5
85382 Pilz HO 0 2707 6
85383 Pilz HO 0 2707 6
85390 Pilz HO 228 866 15
85391 Pilz HO 276 1050 15
85395 Pilz HO 228 484 15 Einzelkreuzungsweiche
85396 Pilz HO 252 1050 15
85136 Pilz HO 470
85136K Pilz HO 1 1 470
85170 Pilz HO 112 30